<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refinancing loan &#187; Interest Savings</title>
	<atom:link href="http://www.cb6mnyc.org/tag/interest-savings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cb6mnyc.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 07:06:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ohio Refinance Loans – Should You Pay Points on Your Refinance?</title>
		<link>http://www.cb6mnyc.org/ohio-refinance-loans-%e2%80%93-should-you-pay-points-on-your-refinance</link>
		<comments>http://www.cb6mnyc.org/ohio-refinance-loans-%e2%80%93-should-you-pay-points-on-your-refinance#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Calculate Mortgage]]></category>
		<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Good Reason]]></category>
		<category><![CDATA[Home Refinance Loans]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Interest Savings]]></category>
		<category><![CDATA[Loan Origination]]></category>
		<category><![CDATA[Lower Your Monthly Payments]]></category>
		<category><![CDATA[Monthly Mortgage Payments]]></category>
		<category><![CDATA[Ohio Loan]]></category>
		<category><![CDATA[Ohio Refinance]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Origination Points]]></category>
		<category><![CDATA[Refinance Loan]]></category>
		<category><![CDATA[Waste Of Money]]></category>

		<guid isPermaLink="false">http://cb6mnyc.org/ohio-refinance-loans-%e2%80%93-should-you-pay-points-on-your-refinance</guid>
		<description><![CDATA[Points can be confusing for anyone who isn’t a mortgage or lending expert. This is why most people overlook the option of paying points on their Ohio refinance loan. The problem is, they also miss out on the opportunity to save money over the life of their loan. The information below can help you determine [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Points can be confusing for anyone who isn’t a mortgage or lending expert. This is why most people overlook the option of paying points on their Ohio refinance loan. The problem is, they also miss out on the opportunity to save money over the life of their loan. The information below can help you determine whether or not you should pay points on your refinance.<br/><br/>What are Points?<br/><br/>There are two different types of points that can be paid with an Ohio refinance loan: origination points and discount points. Origination points are required to pay for part of the closing costs and are paid to the originating lender. Discount points are optional points that can be paid to lower your interest rate. One point is equal to one percent of the loan. Paying these points does not change the amount you borrow, but it does buy down the rate used to calculate your monthly mortgage payments.<br/><br/>Reasons to Pay Points<br/><br/>If you have the money to pay discount points, there is no good reason not to do it. Interest rates on 30-year Ohio home refinance loans currently average 5.77 percent. For each point you pay, you lower your interest rate by approximately a quarter of an interest point. If you would be paying 5.77 percent, paying 2 discount points can lower your interest rate to 5.27 percent. This will in turn lower your monthly payments, as well as the total cost of the loan.<br/><br/>Reasons Not to Pay Points<br/><br/>If you don&#8217;t plan on keeping your home for much longer, paying points on your Ohio refinance loan can be a serious waste of money. Points come with an initial upfront cost. You will need to stay in the home for a certain amount of time for the interest savings to be worthwhile.<br/><br/><em>By: <strong>Jane A. Hale							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cb6mnyc.org/ohio-refinance-loans-%e2%80%93-should-you-pay-points-on-your-refinance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinancing Mortgage Loan Options &#8211; How to Refinance and Keep Your Terms</title>
		<link>http://www.cb6mnyc.org/refinancing-mortgage-loan-options-how-to-refinance-and-keep-your-terms</link>
		<comments>http://www.cb6mnyc.org/refinancing-mortgage-loan-options-how-to-refinance-and-keep-your-terms#comments</comments>
		<pubDate>Sat, 06 Feb 2010 13:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[22 Years]]></category>
		<category><![CDATA[4 Months]]></category>
		<category><![CDATA[Additional Principal Payment]]></category>
		<category><![CDATA[Amortization]]></category>
		<category><![CDATA[Downside]]></category>
		<category><![CDATA[Fraction]]></category>
		<category><![CDATA[Interest Charges]]></category>
		<category><![CDATA[Interest Costs]]></category>
		<category><![CDATA[Interest Savings]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Mortgage Calculator]]></category>
		<category><![CDATA[Mortgage Loan Options]]></category>
		<category><![CDATA[Mortgage Options]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Original Loan Amount]]></category>
		<category><![CDATA[Pre Pay]]></category>
		<category><![CDATA[Preference]]></category>
		<category><![CDATA[Refinance Loans]]></category>
		<category><![CDATA[Refinance Mortgage]]></category>
		<category><![CDATA[Refinancing Mortgage]]></category>

		<guid isPermaLink="false">http://cb6mnyc.org/refinancing-mortgage-loan-options-how-to-refinance-and-keep-your-terms</guid>
		<description><![CDATA[Refinancing can save you money, but the downside is that you have to restart amortization. Once again you are paying mostly interest at the beginning of your loan. But there are ways you can get around this, keeping your original pay off period and saving on interest charges.Short-Term Refinance LoansLenders offer a variety of terms [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Refinancing can save you money, but the downside is that you have to restart amortization. Once again you are paying mostly interest at the beginning of your loan. But there are ways you can get around this, keeping your original pay off period and saving on interest charges.<br/><br/>Short-Term Refinance Loans<br/><br/>Lenders offer a variety of terms – 30, 25, 20, or 15 years. By refinancing for a shorter term you can closely match your original pay off date. Unfortunately, lenders don’t fraction year terms – such as 22 years and 4 months.<br/><br/>However, by choosing a shorter term, you may qualify for even lower rates. You can also pay off your loan sooner, further increasing your interest savings.<br/><br/>Self Increasing Your Payment On Refinance Loans<br/><br/>Another option is to refinance your mortgage for 30 years. Then make an additional principal payment each month to pay off your loan at the original date. You can use a mortgage calculator to determine this amount. You can also make one extra payment a year to reach the same results.<br/><br/>With this approach, you have control over your payments. For some this can be seen as a negative, since there isn’t the required payment. You can also pay off your loan earlier by increasing your principal payment even more.<br/><br/>Pre-pay “Cash Out” Refinance<br/><br/>The third option is to take out the original loan amount. Then prepay the principal amount to what you currently were at with your original loan. That way you will pay off your loan on your original terms.<br/><br/>This option gives you more control over the pay off date. But, you may be charged a higher rate for cashing out part of your equity.<br/><br/>Selecting the Right Refinance Option<br/><br/>Each approach has its own advantages and disadvantages. Mostly it comes down to a matter of preference and what works for your budget. However, do ask for rate quotes to see the difference in interest costs. Not only will you have a better understanding of the numbers involved, but you will also find the best APR.<br/><br/><em>By: <strong>Carrie Reeder							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cb6mnyc.org/refinancing-mortgage-loan-options-how-to-refinance-and-keep-your-terms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

