<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refinancing loan &#187; Fixed Rate Mortgages</title>
	<atom:link href="http://www.cb6mnyc.org/tag/fixed-rate-mortgages/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cb6mnyc.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 07:06:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mortgage Refinance &#8211; Loan Types</title>
		<link>http://www.cb6mnyc.org/mortgage-refinance-loan-types</link>
		<comments>http://www.cb6mnyc.org/mortgage-refinance-loan-types#comments</comments>
		<pubDate>Fri, 09 Apr 2010 22:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Arm Loans]]></category>
		<category><![CDATA[Fixed Rate Mortgages]]></category>
		<category><![CDATA[Home Equity Loans]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Loan Options]]></category>
		<category><![CDATA[Loan Type]]></category>
		<category><![CDATA[Loan Types]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[Personal Loan]]></category>
		<category><![CDATA[Rate Home Loan]]></category>
		<category><![CDATA[Rate Mortgage]]></category>
		<category><![CDATA[Rate Period]]></category>
		<category><![CDATA[Refinance Mortgage]]></category>
		<category><![CDATA[Refinancing A Mortgage]]></category>
		<category><![CDATA[Refinancing Loan]]></category>
		<category><![CDATA[Refinancing Mortgage]]></category>
		<category><![CDATA[Time Cash]]></category>
		<category><![CDATA[Whatever Your Reasons]]></category>

		<guid isPermaLink="false">http://cb6mnyc.org/mortgage-refinance-loan-types</guid>
		<description><![CDATA[Homeowners usually have a choice of a variety of different loans when they refinance. The different mortgage refinancing loan options allow a homeowner to choose the best loan for them based on their needs. Many homeowners refinance to get cash back, lower interest rates, or change the terms of their home loan. Whatever your reasons [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Homeowners usually have a choice of a variety of different loans when they refinance. The different mortgage refinancing loan options allow a homeowner to choose the best loan for them based on their needs. Many homeowners refinance to get cash back, lower interest rates, or change the terms of their home loan. Whatever your reasons is, here are the most popular loan options for a homeowner who is refinancing a mortgage.<br/><br/>The most popular loan types are fixed rate mortgages, adjusted rate mortgages (ARM), and cash back refinancing options, or home equity loans.<br/><br/>Fixed rate mortgages are a great, stable, loan choice. They offer interest rates which never change throughout the length of the loan. This is the loan type that is generally suggested for most homeowners. Many people choose to opt out of an ARM and into a fixed rate home loan.<br/><br/>Adjusted rate mortgage (ARM) loans mean the interest rates can change throughout the length of the home loan. While this loan type may not be the most stable, or cheapest in the long term, there are some reasons why a homeowner would choose this loan. These loans are usually cheaper and easier to get into, and sometimes offer a low interest fixed rate period. After the introductory fixed rate period is over, the loan is eligible to have its interest rate changed at any time.<br/><br/>Cash back refinancing is a great way for a homeowner to utilize the equity in their home, and get a large amount of cash back. This is typically cheaper than a personal loan, and the money can be used for anything a homeowner wishes. When a homeowner does this they are just refinancing for more than they currently owe on their mortgage, and pocketing the difference. Although the money all needs to be paid back, it is at a much lower interest rate, and spread over a much longer period of time.<br/><br/>While there may be a few other options, these are by far the most popular ones. Many homeowners will refinance their home in the next few months, and knowing which loan types are available will make the decision easier. Understand the different options available to you when you refinance your mortgage, and make the decision the is best.<br/><br/><em>By: <strong>Michael Petrone							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cb6mnyc.org/mortgage-refinance-loan-types/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinance Home Loan: 3 Costly Home Loan Mistakes</title>
		<link>http://www.cb6mnyc.org/refinance-home-loan-3-costly-home-loan-mistakes</link>
		<comments>http://www.cb6mnyc.org/refinance-home-loan-3-costly-home-loan-mistakes#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Adjustable Rate Mortgages]]></category>
		<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[Balloon Payment]]></category>
		<category><![CDATA[Balloon Payments]]></category>
		<category><![CDATA[Best Mortgage]]></category>
		<category><![CDATA[Excessive Fees]]></category>
		<category><![CDATA[Fixed Rate Mortgages]]></category>
		<category><![CDATA[Free Mortgage]]></category>
		<category><![CDATA[Homeowner With Poor Credit]]></category>
		<category><![CDATA[Introductory Period]]></category>
		<category><![CDATA[Introductory Rates]]></category>
		<category><![CDATA[Loan Contract]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[New Mortgage]]></category>
		<category><![CDATA[Predatory Lenders]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[Refinancing Your Home Loan]]></category>
		<category><![CDATA[Refinancing Your Mortgage]]></category>
		<category><![CDATA[Short Term Financing]]></category>

		<guid isPermaLink="false">http://cb6mnyc.org/refinance-home-loan-3-costly-home-loan-mistakes</guid>
		<description><![CDATA[If you are refinancing your mortgage there are a number of mistakes that will cause you to overpay for your new mortgage loan. Doing your homework and researching mortgage lenders will help you avoid making these mistakes. Here are three things to watch for when refinancing your home loan.I. Watch Out for Balloon PaymentsIf you [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>If you are refinancing your mortgage there are a number of mistakes that will cause you to overpay for your new mortgage loan. Doing your homework and researching mortgage lenders will help you avoid making these mistakes. Here are three things to watch for when refinancing your home loan.<br/><br/>I. Watch Out for Balloon Payments<br/><br/>If you accept a mortgage with a balloon payment you will be required to pay the amount due on a date specified in your loan contract. If you are unable to make this payment you will have to refinance the loan or sell your property to avoid foreclosure. Mortgages with balloon payments are typically used by real estate investors as a source of short term financing; however, predatory mortgage lenders use them as part of a ploy to take your home. Unless you know exactly what you are getting yourself into avoid any home loan with a balloon payment.<br/><br/>II. Watch Out for Excessive Fees &#038; Rates<br/><br/>If you are a homeowner with poor credit you can expect to pay more for your new mortgage. There are lenders that will take advantage of your credit and charge you excessive fees and rates. Some Predatory lenders try and sell bad credit loans to homeowners with good credit in order to charge higher rates. The only way to know what fair rates and fees are for a homeowner in your financial situation is comparison shop from a variety of mortgage lenders. When you comparison shop the right way it is easy to spot mortgage lenders that are trying to take advantage of you. You can learn more about comparison shopping for the best mortgage by registering for a free mortgage guidebook.<br/><br/>III. Be Careful With Adjustable Rate Mortgages<br/><br/>Adjustable rate mortgages have more risk than traditional fixed rate mortgages. Many homeowners are enticed by the introductory rates and low payment amounts; these homeowners often don’t realize their payments will go up significantly at the end of the introductory period. In addition to this payment increase, the mortgage lender will adjust your interest rate periodically and change your monthly payment depending on prevailing interest rates.<br/><br/>You can learn more about your home loan options by registering for a free mortgage guidebook.<br/><br/><em>By: <strong>Louie Latour							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cb6mnyc.org/refinance-home-loan-3-costly-home-loan-mistakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinance Home Loan Mortgage Rates Fall Sharply</title>
		<link>http://www.cb6mnyc.org/refinance-home-loan-mortgage-rates-fall-sharply</link>
		<comments>http://www.cb6mnyc.org/refinance-home-loan-mortgage-rates-fall-sharply#comments</comments>
		<pubDate>Sun, 15 Nov 2009 17:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[10 Year Treasury]]></category>
		<category><![CDATA[10 Year Treasury Bond]]></category>
		<category><![CDATA[30 Year Fixed Rate Mortgages]]></category>
		<category><![CDATA[Application Activity]]></category>
		<category><![CDATA[Association Of Realtors]]></category>
		<category><![CDATA[Fannie Freddie]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Fannie Mae And Freddie Mac]]></category>
		<category><![CDATA[Fixed Rate Mortgages]]></category>
		<category><![CDATA[Ginnie Securities]]></category>
		<category><![CDATA[Government Announcement]]></category>
		<category><![CDATA[Home Loan Mortgage]]></category>
		<category><![CDATA[Home Loan Rates]]></category>
		<category><![CDATA[Mortgage Business]]></category>
		<category><![CDATA[Mortgage Markets]]></category>
		<category><![CDATA[National Association Of Realtors]]></category>
		<category><![CDATA[Roller Coaster Ride]]></category>
		<category><![CDATA[Slow Application]]></category>
		<category><![CDATA[Treasury Yields]]></category>
		<category><![CDATA[Year Fixed Rate Mortgages]]></category>

		<guid isPermaLink="false">http://cb6mnyc.org/refinance-home-loan-mortgage-rates-fall-sharply</guid>
		<description><![CDATA[The mortgage industry has experienced slow application activity over the past several months, but that jogging pace may turn into a sprint as mortgage rates fell to historical lows recently. On November 25, the government announced some major credit stimulation initiatives in a bold move to bolster the depressed housing and mortgage markets. On the [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The mortgage industry has experienced slow application activity over the past several months, but that jogging pace may turn into a sprint as mortgage rates fell to historical lows recently. On November 25, the government announced some major credit stimulation initiatives in a bold move to bolster the depressed housing and mortgage markets. On the news, home loan rates tumbled by one-half percent, a move seldom encountered in the mortgage business. Three major components came together to create the sharp drop. First, the Treasury announced that they would now guarantee Fannie Mae and Freddie Mac debt and purchase up to $100 billion of that debt, thereby bolstering investor attraction to the safety of their issued bonds. Secondly, the Treasury announced that it would purchase up to $500 Billion of Fannie, Freddie, and Ginnie securities, creating much needed liquidity in the mortgage markets. Finally, Treasury yields dropped in a major one-day move, almost one-quarter percent on the 10-Year Treasury bond.<br/><br/>The result of this perfect storm of financial news was a one-half percentage point drop in mortgage rates and a potential beginning for stabilization in housing. Historically low mortgage rates may be just the stimulus needed to drive potential homebuyers off the fence to begin the offering process. After the government announcement, many lenders were offering par rates in the 5.5 percent range for 30-year fixed rate mortgages. Home loans at this price may be a hard deal to pass up for those refinancing loans and purchasing homes, especially in light of the roller coaster ride that mortgage rates have taken so far this year.<br/><br/>On the refinancing front, although interest rates are low, home prices continue to deteriorate across the country. The National Association of Realtors recently announced that sales of existing homes fell by 3.1 percent in October, and the median home sales price plunged 11.3 percent from a year ago to $183,000. On this news, it&#8217;s important to keep in mind that a homeowner&#8217;s qualified refinance home loan interest rate may not be as low as advertised offer rates, if their loan-to-value (LTV) ratio exceeds 80 percent. So, it&#8217;s a good idea for those considering a mortgage refinance to get a handle on the value of their home, before they start shopping rates. The spread appears to be tightening for higher LTV home loan scenarios, but those refinancing over 90 percent of their home&#8217;s value will most likely get the best deal with an FHA refinance.<br/><br/>As for the rate outlook ahead, many feel that the current low mortgage rates will continue for a while. Whether they decline even further is anyone&#8217;s guess, but a leveling in home prices could be just the medicine needed for further rate dips.<br/><br/><em>By: <strong>Jim Bisnett							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cb6mnyc.org/refinance-home-loan-mortgage-rates-fall-sharply/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

